| LOCAL INFORMATION - GUEST RESOURCE | ||
| Elk Mtn Area Directory | http://www.elkmtnarea.com | 800.720.4455 |
| Got a yen for Mexican food? Want to order a pizza? Your goggles are safely tucked away at home, but you're here and there's half a foot of new snow? Want to rent a pair of cross-country skis, or demo a pair of spiffy new performance skis? You've heard that there are renowned potters, sculptors, musicians, and other artists in the area, but can't find their studios? You've heard about The Smiling Chickens, but you've never actually heard The Smiling Chickens? Visit the elkmtnarea.com website to find information on local weather, dining, shopping, and other nearby services and activities. | ||
SKIING |
||
| Elk Mountain Ski Resort | http://www.elkskier.com | 570-679-4400 |
| Pennsylvania's Best Skiing!!! And just two miles from Endless Mountain Resort! | ||
|
PARKS |
||
| Rail-Trails of NE PA | http://www.nepa-rail-trails.org | 570-785-7245 |
| Enjoy local historic rail beds refurbished as recreational trails for biking, hiking, horseback riding and cross-country skiing. | ||
| Merli Sarnoski Park | http://www.experiencepa.com | 570-876-1714 |
| The 840 acre park with woods and a fish stocked mountain lake, offers hiking and biking trails, swimming, and picnic areas. Located on Sandy Banks Road off Rt. 106, near Finch Hill. | ||
| Lackawanna State Park | http://www.dcnr.state.pa.us/stateparks/parks | 570-945-3239 |
| A beautiful 1,411-acre park, with a 198-acre lake and modern recreational facility, offering year round activities. | ||
| Salt Springs State Park | http://www.friendsofsaltspringspark.org | 570-967-PARK |
| Three magnificent water falls, a virgin hemlock forest, trails, and a picnic area await you at this year-round recreational, educational and historical center. | ||
|
HISTORY |
||
| Steamtown National Historic Site | http://www.nps.gov/stea | 570-340-5206 |
| Experience the past, learn about steam trains, and take a ride through history! | ||
| Lackawanna Coal Mine | http://www.visitnepa.org/coalmine | 800-238-7245 |
| Travel 300 feet beneath the earth, meet a miner, learn about life and hard coal times. | ||
| The Electric City Trolley Museum | http://www.ectma.org/museum.html | 570-963-6590 |
|
Visit a premier electric railway museum with interactive displays, a restored trolley and trolley excursions. |
||
|
MUSEUMS |
||
| Everhart Museum | http://www.everhart-museum.org | 570-346-7186 |
| Explore history, celebrate cultural life, embrace art through exhibitions, workshops, programs and tours. | ||
| Houdini Museum | http://www.houdini.org | 570-342-5555 |
| A most unique museum, with tours and a magic show, it's totally devoted to Houdini! | ||
|
SPORTS |
||
| Wilkes-Barre/Scranton Red Barons | http://www.redbarons.com | 570-969-2255 |
| Catch a game with the Red Barons, the Philadelphia Phillies AAA Baseball affiliate. | ||
| Wilkes-Barre/Scranton Penguins | http://www.wbspenguins.com | 570-970-7600 |
| It's all fast paced excitement with the Penguins, the Pittsburgh Penguins AHL Hockey affiliate. | ||
|
AREA INFORMATION |
||
| Susquehanna County, PA | http://www.susquehanna.pa.us | |
| includes the North East corner of Pensylvania | ||
| Lackawanna County, PA | http://www.lackawannacounty.org | |
| inludes Scranton and surrounding areas | ||
| Luzerne County, PA | http://www.tournepa.com | |
| includes the Greater Wilkes-Barre area | ||
| Broome County, NY | http://www.binghamtoncvb.com | |
| includes the Greater Binghamton area | ||
|
The Endless Mountain Resort email: info@endless-mtn-resort.com - web: www.endless-mtn-resort.com Tel: 570.679.2400 - Fax: 570.679.2960 RR2 Box 3115 Lyon Street Union Dale, PA 18470 USA |
|